Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 281 | 25 | 82 | 14 | 144 | 4178 | 140 | 820 | 255 | 2811 |
Feb 2025 | 77 | 26 | 28 | 15 | 407 | 9923 | 422 | 791 | 754 | 2174 |
Jan 2025 | 102 | 20 | 28 | 12 | 424 | 9040 | 400 | 876 | 649 | 3163 |
Dec 2024 | 85 | 23 | 37 | 12 | 416 | 9490 | 386 | 1148 | 719 | 2651 |
Nov 2024 | 71 | 16 | 38 | 9 | 315 | 6107 | 291 | 1169 | 480 | 2154 |
Oct 2024 | 93 | 15 | 27 | 9 | 386 | 6601 | 280 | 861 | 485 | 2907 |
Sep 2024 | 23 | 14 | 11 | 7 | 296 | 5093 | 220 | 358 | 426 | 694 |
Aug 2024 | 52 | 14 | 16 | 8 | 370 | 6342 | 278 | 508 | 463 | 1636 |
Jul 2024 | 41 | 19 | 22 | 9 | 391 | 8291 | 307 | 699 | 591 | 1297 |
Jun 2024 | 41 | 28 | 27 | 16 | 450 | 11351 | 500 | 817 | 869 | 1236 |
May 2024 | 48 | 22 | 38 | 15 | 458 | 10088 | 493 | 1182 | 707 | 1513 |
Apr 2024 | 38 | 24 | 22 | 15 | 550 | 8485 | 452 | 688 | 743 | 1153 |
Totals | 94989 | 4169 | 9917 | 7141 | 23389 | |||||
Generated by Webalizer Version 2.23 |